<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridging the gap in Facebook advertising</title>
	<atom:link href="http://blog.onideas.com/industry/facebookadvertisinggap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onideas.com/alpha/facebookadvertisinggap/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: nickcicero</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-319</link>
		<dc:creator>nickcicero</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-319</guid>
		<description><![CDATA[Not scarier than Gmail reading your mail and serving ads based on it.]]></description>
		<content:encoded><![CDATA[<p>Not scarier than Gmail reading your mail and serving ads based on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickcicero</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-320</link>
		<dc:creator>nickcicero</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-320</guid>
		<description><![CDATA[Thanks Jimmy, the report is a great read! A lot more charts and information if you&#039;re into that sort of thing. ]]></description>
		<content:encoded><![CDATA[<p>Thanks Jimmy, the report is a great read! A lot more charts and information if you&#8217;re into that sort of thing. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickcicero</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-318</link>
		<dc:creator>nickcicero</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-318</guid>
		<description><![CDATA[I totally agree Ted. For as long as I have been working with FB ads I&#039;ve felt that they really were best for awareness for big brands, and I think finally we&#039;re starting to see the Facebook Ad Platform&#039;s maturation.]]></description>
		<content:encoded><![CDATA[<p>I totally agree Ted. For as long as I have been working with FB ads I&#8217;ve felt that they really were best for awareness for big brands, and I think finally we&#8217;re starting to see the Facebook Ad Platform&#8217;s maturation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Rubin</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-317</link>
		<dc:creator>Ted Rubin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-317</guid>
		<description><![CDATA[Thanks for this great summary Nick... always hate reading through those 30 page thick conglomeration of charts and excessive copy. The most important point here is that Brands are clearly measuring and assigning value to a Facebook &quot;Like&quot; and understand that awareness is the first step to sales... so all that talk about click-through ROI is not all that is leading to budgetary decision making. Add to that the ability to build relationships, and flex that emotional connection muscle, is a sign that brands are beginning (and clearly reference the word &quot;beginning&quot;) to be grasping the power, and more important. the VALUE, of social. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for this great summary Nick&#8230; always hate reading through those 30 page thick conglomeration of charts and excessive copy. The most important point here is that Brands are clearly measuring and assigning value to a Facebook &#8220;Like&#8221; and understand that awareness is the first step to sales&#8230; so all that talk about click-through ROI is not all that is leading to budgetary decision making. Add to that the ability to build relationships, and flex that emotional connection muscle, is a sign that brands are beginning (and clearly reference the word &#8220;beginning&#8221;) to be grasping the power, and more important. the VALUE, of social. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Popescu</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-316</link>
		<dc:creator>Adam Popescu</dc:creator>
		<pubDate>Wed, 04 Apr 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-316</guid>
		<description><![CDATA[&quot;Age and country were the most used Facebook ad criteria in this report, 
but the interesting thing to note here is that the more advanced 
targeting features like Zip Code Targeting or Connections, aren’t being 
used heavily.&quot; Scary. ]]></description>
		<content:encoded><![CDATA[<p>&#8220;Age and country were the most used Facebook ad criteria in this report,<br />
but the interesting thing to note here is that the more advanced<br />
targeting features like Zip Code Targeting or Connections, aren’t being<br />
used heavily.&#8221; Scary. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Vinicky</title>
		<link>http://blog.onideas.com/alpha/facebookadvertisinggap/comment-page-1/#comment-315</link>
		<dc:creator>Jimmy Vinicky</dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onideas.com/?p=4748#comment-315</guid>
		<description><![CDATA[Great post, Nick! Working on some FB ads as I read this and am having a ton of fun with the advanced targeting features. It&#039;s amazing the things that will entertain me. Now, I just need some time to read the 2012 Facebook Advertising Report.]]></description>
		<content:encoded><![CDATA[<p>Great post, Nick! Working on some FB ads as I read this and am having a ton of fun with the advanced targeting features. It&#8217;s amazing the things that will entertain me. Now, I just need some time to read the 2012 Facebook Advertising Report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
